This product is out of stock, but here are similar
Natures Plus Grape Flavored Children's Multivitamin 120 chewables
Ingridients
Serving Size: 2 Chewable Tablets | |||
Servings per package: 60 | |||
| Composition of one serving | % of the daily requirement for children from 1 to 3 years old | % of daily requirement for adults and children over 4 years |
Calories | 10 |
| td> |
Total carbohydrates | 2 g | 1% * * | <1% *** |
Xylitol td> | 2 g | † | † | tr>
Vitamin A (beta-carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (ascorbic acid) p> | 60 mg | 400% | 67% |
Vitamin D3 (cholecalciferol from lichen) | 13 mcg (500 IU) td> | 87% | 65% |
Vitamin E ( d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K2 (menatetrenone) | 40 mcg | 133% | 33% |
Thiamin (vitamin B1) (thiamine hydrochloride) | 1.5 mg | 300% td> | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (pyridoxine hydrochloride) | 2 mg | 400% | 118% |
Folate (Calcium L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (methylcobalamin) | 6 µg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic acid (calcium pantothenate) | 10 mg | 500% | 200% |
Choline (bitartrate) | 0.01 mg | <1% p> | <1% |
Calcium (aminoate complex) | 50 mg | 7% | 4% | tr>
Iron (aminoate complex) | 5 mg | 71% p> | 28% |
Iodine (kelp) | 100 mcg | 111% | 67% |
Magnesium (aminoate complex) | 10 mg | 13% | 2% |
Zinc (aminoate complex) | 3 mg | 100% | 27% |
Selenium (sodium selenite) | 35 mcg | 175% | 64% |
Copper (aminoate complex) | 1 mg | 333% | 111% |
Manganese (aminoate complex) | 1 mg | 83% | 43% |
Chromium (picolinate) | 60 mcg p> | 545% | 171% |
Potassium (aminoate complex) | 1 mg | <1% | <1% |
Essential fatty acidscomplex (alpha-linoleic, linolenic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | 2 mg | † | † |
Enzyme mixture(more than 340 units of total enzymatic activity) - amylase, lactase, lipases, bromelain (from pineapple), papain (from papaya) cellulase, protease | 1.4 mg | † | † |
Lutein (active carotenoid from calendula flower extract) | 0.5 mg | † | † |
Lactobacillus acidophilus (3.5 million viable cells ‡) | 0.25 mg | † | † |
Lactobacillus plantarum (2.5 million viable cells ‡) | 0.25 mg | † | † p> |
Streptococcus thermophillus (10 million viable cells ‡) | 0.25 mg td> | † | † |
Lemon bioflavonoids complex (fruit lemon citrus) | 0.2 mg | † | † |
** Percentage of Daily Needs is based on a 1000 calorie diet. | |||
***Percent Daily Needs are based on a 2,000 calorie diet. | |||
† Daily Needs not determined. |
General info
- BrandNatures Plus
- Manufacturernatural organics inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container120pcs
- Taste-aromagrapes