Pure Encapsulations Buffered Ascorbic Acid 90 capsules
Ingridients
Composition | ||
Serving size: 1 capsule | ||
Number of servings:90 | ||
| Quantity per serving | % of daily requirement** |
Vitamin C (calcium ascorbate, magnesium ascorbate and potassium ascorbate) | 670 mg | 744 % |
Calcium (calcium ascorbate) | 20 mg | 2% |
Magnesium (magnesium ascorbate) | 37 mg | 9% |
Potassium (potassium ascorbate) | 20 mg | <1% |
** Percentage of daily requirement based on diet in 2000 calories. |
General info
Brand
Pure Encapsulations
Manufacturer
pure encapsulations
Storage temperature
store in a cool dry place
Country of production
USA
Quantity per container
90pcs