This product is out of stock, but here are similar
Pure Encapsulations Hair, Skin & Nails Vitamin 60 capsules
Ingridients
Serving size: 2 capsules | ||
Number of servings: 30 | ||
Quantity per serving | % of daily requirement** | |
Vitamin C ( PureWay-C®) | 250 mg | 278% |
Niacin (niacinamide) | 20 mg | 125% td> |
Folate (Metafolin®®, L-5-MTHF) | 667 mcg DFE (400 mcg L -5-MTHF) | 167% |
Biotin | 6 mg | 20,000% |
Zinc (citrate zinc) | 30 mg | 273% |
Copper (copper glycinate) | 1 mg | 111% |
Manganese (manganese citrate) | 2 mg | 91% |
Silicon dioxide (from bamboo (bambusa vulgaris), extract (stem)) | 30 mg | * |
PABA (para-aminobenzoic acid) | 150 mg | * |
BioCell Collagen® hydrolyzed collagen complex (chicken breast cartilage) Contains: Hydrolyzed collagen 60% | 500 mg 300 mg | * * |
Grape (vitis vinifera), extract (seed) (92% polyphenols) | 140 mg | * |
CoQ10 (Coenzyme Q10) (a mixture of MicroActive® B10-cyclodextrin and Coenzyme Q10) | 60 mg td> | * |
* Daily requirement is not determined. ** Percentage of daily requirement is based on a 2000 calorie diet. |
General info
- BrandPure Encapsulations
- Manufacturerpure encapsulations
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs
- Forfor hair, skin and nails