This product is out of stock, but here are similar
Nature's Way Women's 50+ Multivitamin and Mineral 60 tablets
Ingridients
Serving size: 1 tablet
Number of servings: 60
| Quantity per serving | % of daily requirement ** |
Vitamin A (50% [675 mcg] vitamin A acetate and 50% [675 mcg] beta-carotene) | 1350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (cholecalciferol) | 50 mcg | 250% |
Vitamin E (d-alpha tocopherol succinate) td> | 15 mg | 100% |
Vitamin K ( phytonadione) | 150 mcg | 125% |
Thiamin (vitamin B1) | 20 mg | 1667% p> |
Riboflavin (vitamin B2) | 20 mg | 1538% |
Niacin (niacinamide) | 40 mg | 250% |
Vitamin B6 (pyridoxine HCl) p> | 20 mg | 1176% |
Folate | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (cyanocobalamin) | 90 mcg | 3750% |
Biotin | 33 mcg | 110% |
Pantothenic acid (Calcium D-pantothenate) | 20 mg | 400% td> |
Choline | 11 mg | 2% p> |
Calcium (calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
Iodine (potassium iodide) | 150 mcg | 100% | tr>
Magnesium (magnesium oxide) | 105 mg | 25% |
Zinc (zinc oxide) | 11 mg td> | 100% |
Selenium (sodium selenate) | 200 μg | 364% |
Copper (copper sulfate) | 0.9 mg | 100% |
Manganese (manganese sulfate) | 5.8 mg | 252% |
Molybdenum (sodium molybdate) | 45 mcg | 100% |
Powder mixture “Fruit Garden” and “Garden Vegetables” blueberries, oranges, carrots, pomegranate , plums, strawberries, apples, beets, cherries, pears, tomatoes, cauliflower, raspberries, acai, asparagus, bananas, broccoli, Brussels sprouts, cabbage, cranberries, cucumbers, Grapes, peas, pineapple, pumpkin, spinach | 60 mg | * |
Energy mixture Brain & Body: Asian Ginseng Extract (Root), Eleuthero (Root), Ginkgo Biloba Extract (Leaf), Gotu Kola Extract (Stem, Leaf), Rhodiola Rosea Extract (Root), Standardized to 3% Rosavins (0.18 mg) and 1% salidroside (0.06 mg) | 30 mg | * |
Cardio Blend: Hawthorn (berry), Japanese Clove (root), standardized to 50% resveratrol (1 mg), coenzyme Q10 (ubiquinone) | 20 mg | * |
Citrus bioflavonoid complex (orange, grapefruit, lemon, lime, tangerine): hesperidin, naringin, narutin, eriocitrin, flavonols and flavones. | 20 mg | * |
CranRx dried cranberry fruit standardized for proanthocyanidins | 20 mg | * |
A mixture of greens containing amino acids: spirulina, sea kale, alfalfa (leaf, stem), barley grass, thistle (stem, leaf, flower), blue green algae (Aphanizomenon flos-aquae), chlorella, cilantro (leaf), dandelion (leaf), lemon balm (leaf), lemongrass, nettle (leaf), plantain (leaf), wheatgrass | 20 mg | * |
Digestive Enzyme Blend: Concentrated Enzyme Formula (protease I, protease II, amylase, lactase, peptidase, cellulase, invertase, alpha-galactosidase, lipase), betaine HCl, bromelain, papain | 20 mg | * |
Flax lignan/fiber, mixture: flax lignan fiber (seeds), flax lignan (seed husk) extract, standardized to 20% secoisolariciresinol diglycoside (SDG) lignan (0.4 mg) | 20 mg td> | ** |
Organic Mushroom Blend: Reishi (Ganoderma lucidum), Shiitake ( Lentinula edodes), hiratake oyster (Pleurotus ostreatus), enokitake (Flammulina velutipes), maitake (Grifola frondosa), yamabushitake (Hericium erinaceususus), (Agarikis (Haratake) (Agarikon obisisusus) (Agarikon), (Agarikon). (Agaricus brasiliensis / blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 20 mg | * |
Inositol | 10 mg | * |
Digestive enzyme mixture: betaine HCL, bromelain, papain | 7 mg | * |
Rutin (Sophora japonica) flower bud extract | 5 mg | * |
Lutein (Aztec calendula) | 1 mg | * |
*Daily requirement not determined.
**Percentage of daily requirement is based on a 2,000 calorie diet.
General info
- BrandNature's Way
- Manufacturernature's way brands llc
- CountryUSA
- Quantity per container60pcs