This product is out of stock, but here are similar
Now Foods Eve Superior Women's Multi Women's Multivitamin 90 tablets
Ingridients
Composition: | ||
Serving: 3 tablets | ||
Servings per package: 30 span> | ||
In one serving | % of the daily requirement** | |
Vitamin A (100% beta-carotene) | 3000 mcg | 333% |
Vitamin C (calcium ascorbate, ascorbyl palmitate) | 300 mg | 333% |
Vitamin D (ergocalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (d-alpha-tocopherol succinate) | 134 mg | 893% |
Thiamin (vitamin B-1) (thiamine HCl) | 25 mg | 2083% |
Riboflavin (vitamin B-2) | 25 mg | 1923% |
Vitamin K (menaquinone K2 and Phytonadione K1) | 80 mcg | 67% |
Niacin (vitamin B-3) (inositol Hexanicotinate) | 30 mg | 188% |
Vitamin B-6 (Pyridoxine HCl and Pyridoxal-5-phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 1.360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B-12 (methylcobalamin) span> | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (vitamin B-5) (D-calcium pantothenate) | 50 mg | 1000% |
Choline (bitartrate) | 25 mg | 5 % |
Calcium (Aquamin mineral from red seaweed, calcium carbonate, ascorbate) | 250 mg | 19% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (magnesium citrate and Aquamin mineral from red seaweed) | 100 mg | 24% |
Zinc (zinc bisglycinate) (TRAACS) | 15 mg | 136% |
Selenium (L-selenomethionine) | 200 mcg | 364% |
Copper ( bisglycinate) (TRAACS) | 1 mg | 111% span> |
Manganese (bisglycinate) (TRAACS) | 2 mg | 87% |
Chromium (chromium picolinate ) | 120 mcg | 343% |
Molybdenum (molybdenum glycinate) (TRAACS) | 75 mcg | 167% |
Potassium (potassium chloride) | 25 mg | <1% |
Cranberry (Cranberry macrofruited) (6% quinnaic acid) | 100 mg | ** |
Pomegranate extract (40% Punicalagins (Punicosides A and B)) | 50 mg | ** |
Acai (Acai Euterpe Oleracea) | 50 mg | ** |
Mangosteen extract (fruit peel) (Garcinia) (10% Mangostin) | 50 mg | ** |
CoQ10 (Coenzyme Q10) | 30 mg | ** |
Alpha lipoic acid | 30 mg | * * |
Inositol | 25 mg | ** |
Aloe Vera (leaves) (200: 1 concentrate) td> | 25 mg | ** |
Lycopene (natural tomato extract) | 500 mcg | ** |
Lutein (calendula flowers) | 500 mcg | ** span> |
**Withthe daily requirement has not been determined. span> |
General info
- BrandNow Foods
- Manufacturernow foods
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container90pcs