This product is out of stock, but here are similar
Now Foods Sports Soy Protein Isolate 907g
907 g
Ingridients
Serving Size:1/3 cup (24 g) | ||
Servings:approx. 38 | ||
| Quantity per portion | % of daily requirement** |
Calories | 90 |
|
Total fat | 0.5 g | ˂1% ** |
Saturated fat | 0 g | 3% ** |
Trans fat | 0 g |
|
Cholesterol | 0 mg | 0% |
Sodium | 170 mg | 7% |
Total carbohydrates | 0 g | 0% |
Dietary fiber td> | 0 g | 0% |
Total sugar | 0 g |
|
Includes 0 g added sugars |
| 0% |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% p> |
Calcium | 193 mg | 15% |
Iron | 3 mg | 15% |
Potassium | 14 mg | 0% |
** Percentage of Daily Needs is based on a 2,000 calorie diet. |
Typical Amino Acid Profile (per serving )** | |
Essential amino acids | mg per serving |
L-histidine | 646 |
L-isoleucine*** | 830 |
L-leucine*** | 1805 |
L-lysine | 1303 |
L-methionine p> | 302 |
L-phenylalanine | 929 |
L-threonine | 691 |
L-tryptophan | 360 |
L-valine** | 974 |
Non-essential amino acids | |
L-alanine | 845 |
L-arginine | 1589 |
L-aspartic acid | 2474 |
L-cysteine | 634 |
L-glutamic acid | 3965 |
Glycine | 814 |
L-proline | 1066 |
L-serine | 1092 |
L-tyrosine | 756 |
**subject to natural variability |
General info
- BrandNow Foods
- Manufacturernow foods
- Weight907g
- Storage temperaturestore in a cool dry place
- CountryUSA