This product is out of stock, but here are similar
Now Foods Sports Pea Protein 680g
680 g
Ingridients
Serving Size: 2 scoops (20 g) | ||
Number of servings: about 34 | ||
| Quantity per meal | % of daily requirement* |
Calories | 80 |
|
Total fat | 1.5 g | 2% |
Saturated fat | 0 g | 0% |
Trans fats | 0 g |
|
Cholesterol | 0 mg | 0% |
Sodium | 230 mg | 10% |
Total carbohydrates td> | 1 g | <1% |
Dietary fiber | 1 g | 4% |
Total sugar | 0 g |
|
Includes 0 g added sugars | 0% | |
Protein | 15 g | 30% |
Vitamin D | 0 mcg | 0% |
Iron | 5 mg | 30% |
Calcium | 58 mg | 4% |
Potassium | 21 mg p> | 0% |
*Percentage of Daily Needs is based on a 2,000 calorie diet. |
Typical amino acid composition ( example) (per serving) ** | |
Essential amino acids | mg per 20 gram serving |
L-histidine td> | 386 |
L-isoleucine *** | 730 |
L-leucine *** | 1268 |
L-lysine | 1122 |
L-methionine | 164 |
L-phenylalanine | 830 |
L-threonine | 592 |
L-tryptophan | 152 |
L-valine *** | 784 |
Essential amino acids | |
L-alanine | 642 |
L-arginine | 1308 |
L-aspartic acid | 1822 |
L -cysteine | 136 |
L-glutamic acid | 2706 |
Glycine | 616 td> |
L-proline | 676 |
L-serine | 834 |
L-tyrosine | 562 |
** Subject to natural variability |
General info
- BrandNow Foods
- Manufacturernow foods
- Weight680g
- Storage temperaturestore in a cool dry place
- CountryUSA