This product is out of stock, but here are similar
Nature's Way Alive! Women's Energy Multivitamins 50 tablets
Price:625.00₴
Ingridients
Serving size: 1 tablet | ||
Servings per package: 50 | ||
| In one serving | % of daily requirement* |
Vitamin A (70% [630 mcg ] retinyl acetate and 30% [270 mcg] beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) span> | 90 mg | 100% td> |
Vitamin D3 (cholecalciferol) | 50 mcg | 250% |
Vitamin E (dl-alpha-tocopherol acetate) | 15 mg | 100% |
Vitamin K (phytonadione) | 120 mcg | 100% |
Thiamin (thiamine mononitrate) | 2.4 mg span> | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (niacinamide) | 16 mg | 100% |
Vitamin B6 (pyridoxine HCl) | 4.25 mg | 250% |
Folic acid | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic acid (pantothenate D- calcium) | 7.5 mg | 150 % |
Calcium (calcium carbonate, dicalcium phosphate, calcium D-pantothenate) | 260 mg | 20% |
Iron (ferrous fumarate) | 18 mg span> | 100% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (magnesium oxide) | 50 mg | 12% |
Zinc (zinc oxidation) | 11 mg | 100% |
Selenium (sodium selenate) | 55 mcg | 100% |
Copper (copper sulfate) | 0.9 mg span> | 100% |
Manganese (manganese sulfate) | 2.3 mg | 100% |
Molybdenum (sodium molybdate) | 45 mcg | 100% |
Powder mixture Orchard Fruits™ & Garden Veggies™ : orange, blueberry, carrot, pomegranate, plum, strawberry, pear, apple, beet, raspberry, pineapple, pumpkin, cherry, cauliflower cabbage, grapes, banana, cabbage, tomato, acai, asparagus, Brussels sprouts, cranberries, cucumber, peas, broccoli, spinach, | 100 mg | ** |
Boron (sodium borate) | 150 mcg | ** |
Lutein-carotenoid FloraGLO® (from Aztec marigold flower extract) | 100 mcg | ** |
** Daily requirement is not determined. | ||
*Percent Daily Needs are based on a 2,000 calorie diet. |
General info
- BrandNature's Way
- Manufacturernature's way brands llc
- CountryUSA
- Quantity per container50pcs