This product is out of stock, but here are similar
Natures Plus Animal Parade Assorted Flavored Children's Multivitamin and Mineral 50 chewables
Ingridients
Serving Size: 2 Animal Gummies | ||
Number of servings:25 | ||
| Amount per serving | % of daily requirement for children |
Calories | 25 | p> |
Total carbohydrates | 5 g | 2%** |
Total sugar | 3 g td> | † |
Includes 3 g added sugars |   ; | 6%** |
Vitamin A (palmitate) | 750 mcg RAE (2500 IU) | 83% |
Vitamin C (ascorbic acid) | 60 mg | 67% |
Vitamin D3 (cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (d-alpha tocopherol acetate) | 20 mg (30 IU) | 133% |
Thiamin (vitamin B1) (thiamine hydrochloride) | 1.5 mg | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 131% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxine hydrochloride) | 2 mg | 118% |
Folate (calcium-L-5-methyltetrahydrofolate) td> | 333 mcg DFE (200 mcg L-methylfolate) | 83% |
Vitamin B12 (methylcobalamin) | 6 mcg | 250% |
Biotin | 50 mcg | 167% |
Pantothenic acid (calcium pantothenate) | 2 mg | 40% |
Choline (bitartrate) | 10 mg | 2% |
Iron (ferrous fumarate) | 1 mg | 6% |
Iodine (potassium iodide, kelp) p> | 100 mcg | 67% |
Magnesium (citrate) | 10 mg | 2% |
Zinc (citrate) | 3 mg | 27% td> |
Copper (citrate) | 0.05 mg | 6% |
Manganese (citrate) | 0.05 mg | 2% |
** Percentage of Daily Needs is based on a 2,000 calorie diet. | ||
† Daily requirement is not determined. |
General info
- BrandNatures Plus
- Manufacturernatural organics inc
- CountryUSA
- Quantity per container50pcs