This product is out of stock, but here are similar
Natures Plus Different Flavored Children's Multivitamin 60 chewables
Price:726.00₴
Ingridients
Serving Size: 2 Animal Chewable Tablets | |||
Servings per package:30 | |||
| Amount per serving | % of the daily requirement for children from 1 to 3 years | % of the daily requirement for children over 4 years |
Calories | 5 |
|
|
Total carbohydrates | 2 g | 1%** | <1% *** |
Xylitol | 2 g | * | * |
Vitamin A (beta-carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D3 (vegan cholecalciferol) | 13 mcg (500 IU) | 87% | 65% |
Vitamin E (DL-alpha-tocopherol acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K (menatetrenone) (K2) | 40 mcg | 133% | 33% td> |
Thiamin (vitamin B1) (thiamine hydrochloride) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% td> | 131% |
Niacin (niacinamide) | 20 mg | 333% | 125% |
Vitamin B6 (pyridoxine hydrochloride) | 2 mg | 400% | 118% |
Folate (Calcium L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (methylcobalamin) | 6 mcg | 667 % | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic acid (calcium pantothenate) | 10 mg | 500% | 200 % |
Calcium (aminoate complex) | 50 mg | 7% | 4% |
Iron (aminoate complex) | 5 mg | 71% | 28% | tr>
Iodine (from kelp) | 100 mcg | 111% | 67% |
Magnesium (aminoate complex) | 10 mg | 13% | 2% |
Zinc (aminoate complex) | 3 mg | 100% | 27% |
Copper (aminoate complex) | 1 mg | 333% | 11% |
Manganese (aminoate complex) | 1 mg | 83% | 43% |
Selenium (sodium selenite) | 35 mcg | 175% | 64% |
Chromium (picolinate) | 60 mcg | 545% | 171% |
Complex of essential fatty acids (alpha-linoleic, linoleic, oleic, palmitic fatty acids acids (from spirulina, sunflower, flax) | 2 mg | * | * |
Enzyme mixture (more than 340 units of total enzymatic activity) - bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | * | * |
Lutein (active carotenoid from calendula flower) | 0.5 mg | * td> | * |
Lactobacillus acidophilus (3.5 million viable cells ♥) | 0.25 mg | * | * |
Lactobacillus plantarum (2.5 million viable cells ♥) | 0.25 mg td> | * | * |
Streptococcus thermophilus (10 million viable cells ♥) | 0.25 mg | * | * |
Lemon bioflavonoids complex (from citrus lemon fruits) | 0, 2 mg | * | * |
*** Percent Daily Needs are based on a 2,000 calorie diet. | |||
*** p> **Percent Daily Needs are based on a 1,000 calorie diet. *Daily Needs not determined. ♥ At the time of manufacture. |
General info
- BrandNatures Plus
- Manufacturernatural organics inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs