This product is out of stock, but here are similar
Pure Encapsulations Men's Nutrients 40+ Men's Multivitamin and Mineral 180 capsules
Ingridients
Serving size: 3 capsules | ||
Number of servings: 60 | ||
Quantity per serving | % of daily requirement ** | |
Vitamin A (beta carotene) | 1.125 mcg | 125% |
Vitamin C (ascorbic acid) | 125 mg | 139% |
Vitamin D (cholecalciferol) (D3) | 12.5 mcg (500 IU) | 63% |
Vitamin E (d-alpha tocopherol succinate) < /td> | 34 mg | 223% |
Vitamin K (vitamin K1)< /p> | 50 mcg | 42% |
< p>Thiamin (thiamine HCl) (B1) | 12.5 mg | 1.042% |
Riboflavin (vitamin B2 and 28% riboflavin-5-phosphate (activated B2)) | 17.4 mg | 1.335% |
Niacin (niacin and niacinamide 67%) | 38 mg | 234% |
Vitamin B6 (pyridoxine HCL and 40% pyridoxal 5-phosphate (activated B6)) | 10.4 mg | 612%< /p> |
Folate (Metafolin®®, 5-MTHF) | 667 mcg DFE (400 mcg 5-MTHF) | 167% |
Vitamin B12 (methylcobalamin) p> | 250 mcg | 10.417% |
Biotin | 400 mcg | 1.333% |
Pantothenic acid (calcium pantothenate) (B5) | 25 mg | 500% |
Choline (choline bitartrate) | 20 mg td> | 4% |
Calcium (calcium citrate) | 100 mg | 8% |
Iodine (potassium iodide) | 100 mcg | 67% |
Magnesium (magnesium citrate) | < p>100 mg | 24% |
Zinc (zinc citrate) | 7.5 mg | 68% |
Selenium (from selenium yeast) | < td>182% | |
Manganese (manganese citrate) | 1 mg | 43% |
Chromium (chromium polynicotinate) | 100 mcg | 286% |
Potassium (potassium citrate) td> | 50 mg | 1% |
Boron (boron glycinate) < /td> | 1 mg | * |
Vanadium (bis-glycinato oxo vanadium) p> | 50 mcg | * |
Proprietary blend of carotenoids (lutein, lycopene , zeaxanthin) | 212 mcg | * |
Inositol< /p> | 62.5 mg | * |
Alpha lipoic acid p> | 37.5 mg | * |
MacularSynergy Complex strong> | ||
Lutein FloraLO | 3 mg | * |
Zeaxanthin td> | 500 mcg | * |
ProstaProtect Plus | ||
Saw palmetto (Serenoa repens) extract (fruit) (45% total fatty acids) | 160 mg | * td> |
African plum (Pygeum Africanum), extract (bark) (2.5% total sterols) | < td>* | |
Lycopene | 500 mcg | * |
Green tea (Camellia Sinensis), extract (leaf) (65% tea catechins and 23% epigallocatechin (EGCG)) | 25 mg | * |
Cardio Polyphenol Complex | < /td> | |
Red wine (vitis vinifera), concentrate (whole fruit) (25% total polyphenols) | < td>* | |
Grapes (vitis vinifera) , extract (seed) (92% polyphenols) | 50 mg | * |
Pomegranate (punica granatum), extract (whole fruit) (40% punicalagins) | 25 mg | * |
EnduraBoost Blend | ||
Maca (lepidium meyenii), extract (tuber) | < p>100 mg | * |
Astragalus (Astragalus membranaceus), extract ( root) | 50 mg | * |
* Daily requirement is not determined. ** Percentage of daily requirement is based on a 2,000 calorie diet. |
General info
- BrandPure Encapsulations
- Manufacturerpure encapsulations
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container180pcs