This product is out of stock, but here are similar
MegaFood One Daily Men's 55+ Multivitamin 60 tablets
140 g
Price:1656.00₴
Ingridients
Serving size: 1 tablet | ||
Number of servings: 60 | ||
Amount per serving | % of daily requirement | |
Vitamin A (beta-carotene) | 180 mcg RAE | 20% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D3 (fermented cholecalciferol) | 40 mcg | 200% |
Vitamin E (d-alpha tocopherol from sunflower oil) | 8 mg | 53% |
Vitamin K (phytonadione) | 80 mcg | 67% |
Thiamin (thiamine hydrochloride) td> | 1.2 mg | 100% |
Riboflavin (riboflavin) | 1.4 mg | 108% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxine hydrochloride) | 3.8 mg | 226% |
Folate (Calcium L-5-methyltetrahydrofolate) | 200 mcg DFE (120 mcg L-5-MTHF) | 50% |
Vitamin B12 (methylcobalamin) | 5 mcg | 208 % |
Biotin (biotin) | 50 mcg | 167% |
Pantothenic acid (d-calcium pantothenate) | 5.5 mg td> | 110% |
Iodine (fermented iodine glycinate) | 80 mcg | 53% |
Zinc (zinc bisglycinate) | 12 mg | 109% |
Selenium (fermented selenium glycinate) | 40 mcg | 73% |
Manganese (fermented manganese bisglycinate) | 2 mg | 87% |
GTF Chromium (fermented chromium glycinate, nicotinate, glutamate) | 45 mcg span> | 129% |
Molybdenum (fermented molybdenum bisglycinate ) | 45 mcg | 100% |
°Fruit mixture Organic orange, organic brown rice, organic cranberries, organic blueberries, carrots, cabbage, organic broccoli. | 293 mg | ** |
** Daily requirement is not determined |
This MegaFood product is made using real products sourced from our trusted family farming partners, beneficial nutritional yeast and added nutrients. Each vitamin or mineral is combined with an ideal whole food using our unique process to provide guaranteed potency and the benefits of the health compounds found in all foods.
General info
- BrandMega Food
- Manufacturermega food inc
- Weight140g
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs