This product is out of stock, but here are similar
MegaFood Advanced Women's Multivitamin 120 tablets
Ingridients
Serving size: 2 tablets | ||
Number of servings: 60 | ||
| Amount per serving | % of daily requirement |
Vitamin A (beta-carotene) | 600 mcg RAE | 67% p> |
Vitamin C (ascorbic acid) | 100 mg | 111% |
Vitamin D3 (fermented cholecalciferol) | 20 mcg | 100% |
Vitamin E (d-alpha tocopherol from sunflower oil) | 20 mg | 133% |
Vitamin K (phytonadione) | 120 mcg | 100% |
Thiamin (thiamine hydrochloride) | 1.5 mg | 125% |
Riboflavin (sodium riboflavin-5'-phosphate) | 1.7 mg p> | 131% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxal-5- phosphate) | 6 mg | 353% |
Folate (Calcium L-5-methyltetrahydrofolate) | 680 mcg DFE | 170% |
Vitamin B12 (methylcobalamin) | 10 mcg | 417% |
Biotin (biotin) | 300 mcg | 1000% |
Pantothenic acid (pantothenate d -calcium) | 10 mg | 200% |
Choline (choline bitartrate) | 200 mg | 36% |
Iron (fermented iron bisglycinate) | 15 mg | 83% |
Iodine (fermented iodine glycinate) | 150 mcg | 100% |
Zinc (zinc bisglycinate) | 15 mg | 136% |
Selenium (fermented glycinate selenium) | 50 mcg | 91% |
Copper (fermented copper bisglycinate) | 0.2 mg | 22% |
Manganese (fermented manganese bisglycinate) | 2 mg td> | 87% |
Chrome GTF (fermented chromium glycinate, nicotinate, glutamate) td> | 100 µg | 286% |
Molybdenum (fermented molybdenum bisglycinate) | 55 μg | 122% |
Vitamin K2 (menaquinone-7) | 40 mcg | ** |
Food Blend | 315 mg | ** |
** Daily requirement is not determined.
General info
- BrandMega Food
- Manufacturermega food inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container120pcs