This product is out of stock, but here are similar
MegaFood Advanced Men's 40+ Multivitamin 120 tablets
Ingridients
Serving size: 2 tablets | ||
Number of servings: 60 | ||
| Amount per serving | % of daily requirement |
Vitamin A (beta-carotene) | 525 mcg RAE | 58% |
Vitamin C (ascorbic acid) | 200 mg | 222% |
Vitamin D3 (fermented cholecalciferol) | 25 mcg p> | 125% |
Vitamin E (d-alpha tocopherol from sunflower oil) | 20 mg | 133% |
Vitamin K (phytonadione) | 90 mcg | 75% |
Thiamin (thiamine hydrochloride) | 2 mg | 167% |
Riboflavin (sodium riboflavin-5'-phosphate) | 2 mg | 154% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxal-5-phosphate) | 6 mg | 353% |
Folate (L-5-methyltetrahydrofolate) | 340 mcg DFE | 85% |
Vitamin B12 (methylcobalamin) | 12 mcg td> | 500% |
Biotin (biotin) | 250 mcg | 833% |
Pantothenic acid (d-calcium pantothenate) | 10 mg | 200% |
Choline (choline bitartrate) | 200 mg | 36% |
Iodine (fermented iodine glycinate) | 150 mcg | 100% |
Zinc (zinc bisglycinate) | 15 mg | 136% |
Selenium (fermented selenium glycinate) | 50 mcg | 91% |
Copper (fermented copper bisglycinate) | 0.2 mg | 22% |
Manganese (fermented manganese bisglycinate) | 1.5 mg | 65% |
Chromium GTF (fermented chromium glycinate, nicotinate, glutamate) | 120 mcg | 343% p> |
Molybdenum (fermented molybdenum bisglycinate) | 55 mcg | 122% |
Vitamin K2 (menaquinone-7) | 30 mcg | ** |
Food Blend | 224 mg | ** |
** Daily requirement is not determined.
General info
- BrandMega Food
- Manufacturermega food inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container120pcs