This product is out of stock, but here are similar
Carlson Labs Cod Liver Oil 250 softgels
Price:804.00₴
Ingridients
Composition | ||
Serving size: 3 gel capsules | ||
Number of servings: 83 | ||
Quantity per portion | % of daily requirement** | |
Calories | 10 td> | |
Total fat | 1 g | 1% |
Cholesterol | 5 mg | 2% |
Vitamin A (from cod liver and retinyl palmitate) | 1.125 mcg RAE | 125% |
Vitamin D3 (from fish liver and cholecalciferol) | 10 mcg | 50% |
Vitamin E | 1.7 mg | 11% |
Norwegian cod liver oil | 1170 mg | *** |
Total Omega-3 fatty acids | 280 mg | |
EPA (eicosapentaenoic acid)* | 90 mg | *** |
DHA (docosahexaenoic acid)* | 105 mg | *** |
** Percentage of daily requirements based on diet in 2000 calories. | ||
*** Daily requirement is not determined. | ||
* Like triglycerides. |
General info
- BrandCarlson
- Manufacturercarlson labs
- CountryUSA
- Quantity per container250pcs