This product is out of stock, but here are similar
Source Naturals Life Force Multiple Energy Activator 120 tablets
Ingridients
Serving size: 2 tablets | ||
Number of servings: 60 | ||
Amount per serving | % of daily requirement* | |
Calories | 5 | |
Total carbohydrates | 1 g | <1% * | tr>
Vitamin A (3000 mcg beta-carotene and 750 mcg palmitate) | 3750 mcg | 417% |
Vitamin C (ascorbic acid and ascorbyl palmitate) | 500 mg | 556% |
Vitamin D-3 (cholecalciferol) td> | 25 mcg | 125% | tr>
Vitamin E (D-alpha tocopheryl succinate) | 134 mg | 893% |
Thiamin (vitamin B-1) | 50 mg | 4 166 % |
Riboflavin (vitamin B-2) | 50 mg | 3 846% |
Niacin (niacinamide 35 mg and niacin 15 mg) | 50 mg p> | 312% |
Vitamin B-6 ( pyridoxine HCl and pyridoxal 5'-phosphate [cofermented]) | 50 mg | 2 941% |
Folate (folic acid and calcium folinate) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (cyanocobalamin) | 200 mcg | 8 333% |
Biotin | 150 mcg | 500% |
Pantothenic acid (Calcium D-pantothenate and pantethine) p> | 53 mg | 1,060% |
Choline (bitartrate) | 50 mg | 9% |
Calcium (carbonate , malate, chelate and calcium citrate) | 95 mg | 7% |
Iron (iron bisglycinate chelate in ferrohel) td> | 6 mg | 33% | tr>
Iodine (potassium iodide) | 100 mcg | 67% |
Magnesium (magnesium amino acid complex) | 100 mg | 24% |
Zinc (methionine sulfate complex [OptiZinc] and zinc citrate) | 15 mg | 136% |
Selenium (L-selenomethionine and sodium selenite) | 100 mcg | 181% |
Copper (copper-sebacic acid complex) | 1 mg | 111% |
Manganese (manganese citrate) | 3 mg | 130% |
Chrome (chromium polynicotinate [ChromeMate] and chromium picolinate) | 100 mcg | 285% |
Molybdenum (molybdenum amino acid complex) p> | 100 mcg | 222% td> |
Sodium | 6 mg | <1% |
Potassium (potassium citrate) | 50 mg | 1% |
N-acetyl L-cysteine | 150 mg | *** |
Gamma complex -vitamin E | 67 mg | *** |
Silymarin (milk thistle seed extract) | 60 mg | *** |
Inositol | 50 mg | *** |
Alpha lipoic acid and R-lipoic acid p> | 40 mg | *** |
DMAE (bitartrate) | 30 mg | *** |
Grape seed extract (Proanthodyn) | 30 mg | *** p> |
MSM (methylsulfonylmethane [OptiMSM]) | 25 mg | *** |
Hawthorn berry extract (4:1) | 25 mg | *** |
N-acetyl-L-tyrosine p> | 25 mg | *** |
Turmeric rhizome extract | 25 mg | *** |
Quercetin | 25 mg | *** |
Natural trans-resveratrols (Proanthodyn root extract) | 20 mg | *** |
Coenzyme Q10 | 20 mg | *** |
Ginkgo leaf extract (24% flavone glycosides and 6% terpene lactones) | 20 mg | *** |
Tocotrienol complex (EVNolMax) | 10 mg | *** |
Blueberry fruit extract (32% anthocyanosides) | 5 mg | *** |
Routin | 5 mg | *** |
Black pepper fruit extract (bioperine) | 3 mg | *** |
Lycopene | 3 mg | *** |
Boron (amino acid chelate) | 2 mg | *** |
Lutein (FloraGlo) | 2 mg | * ** |
Astaxanthin | 100 mcg | *** |
*** Daily requirement not determined. | ||
* Percentage of daily requirement based on diet 2000 calories. |
General info
- BrandSource Naturals
- ManufacturerSource Naturals
- Quantity per container120pcs