This product is out of stock, but here are similar
Nature's Way Orange and Berry Fruit Flavored Multivitamin and Mineral for Kids 120 chewable tablets
Ingridients
Serving Size: | 1 chewable tablet | 2 chewable tablets | ||
Number of servings: td> | 120 | 60 | ||
| Amount per serving for children aged 2-3 years | % of the daily requirement for children aged 2-3 years ‡ | Amount per serving for children in ages 4+ years and older | % of daily requirement for children ages 4+ years and older† |
Calories | 5 |
| 10 |
|
Total carbohydrates | 1 g | 1%‡ | 3 g | 1%† |
Total sugar | 1 g | ** | 2 g | ** |
Includes added sugars | <1 g | 4%‡ | 2 g | 4%† |
Vitamin A (75% retinyl acetate, 25% beta-carotene) | 450 mcg | 150% | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 600% | 180 mg | 200% |
Vitamin D3 (cholecalciferol) | 15 mcg | 100% | 30 mcg | 150% |
Vitamin E (d-alpha-tocopheryl succinate) | 7.5 mg | 125% | 15 mg | 100% |
Thiamin (thiamine mononitrate) | 1.2 mg | 240% | 2, 4 mg | 200% |
Riboflavin | 1.3 mg | 260% | 2.6 mg | 200% |
Niacin (niacinamide) | 5.75 mg | 96% | 11.5 mg | 72 % |
Vitamin B6 (pyridoxine HCl) | 1.7 mg | 340% | 3.4 mg | 200% |
Folate | 200 mcg DFE (209 mcg Quatrefolic® (6S)-5-methyl-tetrahydrofolate glucosamine salt) | 133% | 400 mcg DFE (418 mcg Quatrefolic® (6S)-5-methyl-tetrahydrofolate glucosamine salt) | 100% |
Vitamin B12 (methylcobalamin) td> | 1.5 µg | 167% | 3 µg td> | 125% |
Biotin | 5 mcg p> | 63% | 10 mcg | 33% |
Pantothenic acid (D-calcium pantothenate) | 3.75 mg | 188% | 7.5 mg | 150% |
Choline (choline bitartrate) | 5.5 mg | 3% | 11 mg | 2% |
Calcium (calcified mineral source Aquamin® from red algae Lithothamnion sp. [whole plant]) | 19.5 mg | 3% | 39 mg | 3% |
Iron fumarate) | 2.5 mg | 36% | 5 mg | 28% |
Iodine (potassium iodide) | 75 mcg | 83% | 150 mcg | 100% |
Magnesium (Aquamin® calcined mineral source from red algae Lithothamnion sp. [whole plant] and magnesium oxide) td> | 6.3 mg | 8% | 12.6 mg | 3% |
Zinc (zinc citrate) | 1.8 mg | 60% | 3.6 mg | 33% |
Manganese (manganese sulfate) | 1.15 mg | 96% | 2.3 mg | 100% |
Molybdenum (sodium molybdate) | 22.5 mcg td> | 132% | 45 mcg | 100% |
Powdered fruit and vegetable mixture | 75 mg | ** | 150 mg | ** |
orange, blueberry, carrot, pomegranate, plum, strawberry, pear, apple, beet, raspberry, cherry, pineapple, pumpkin, cauliflower, grapes, acai, asparagus, banana, broccoli, Brussels sprouts, cabbage, cranberry, cucumber , peas, spinach, tomato |
|
|
|
|
Citrus Bioflavonoids Complex | 15 mg | ** | 30 mg | ** |
† Percentage of daily requirement based on on a 2,000 calorie diet. | ||||
‡ Percentage of Daily Needs is based on a 1,000 calorie diet. | ||||
** Daily requirement is not determined. |
General info
- BrandNature's Way
- Manufacturernature's way brands llc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container120pcs
- Taste-aromaorange