This product is out of stock, but here are similar
Nature's Way Alive! Men's Multivitamin 130 tablets
Ingridients
Serving size: 1 tablet | ||
Number of servings: 130 | ||
Amount per serving | % of daily requirement** strong> | |
Vitamin A (70% [630 mcg] retinyl acetate and 30% [270 mcg] beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid ) | 135 mg | 150% |
Vitamin D3 ( cholecalciferol) | 40 mcg | 200% |
Vitamin E ( dl-alpha-tocopheryl acetate) | 22.5 mg | 150% |
Vitamin K ( phytonadione) | 120 mcg | 100% |
Thiamin (thiamine mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (niacinamide) span> | 24 mg | 150% |
Vitamin B6 (pyridoxine HCL) | 4.25 mg | 250% |
Folate | 400 mcg DFE (240 mcg folic acid ) | 100% |
Vitamin B12 (cyanocobalamin) | 18 mcg | 750% |
Biotin | 30 mcg | 100% |
Pantothenic acid (D-calcium pantothenate) | 7, 5 mg | 150% | tr>
Calcium (calcium carbonate, dicalcium phosphate, calcium D-pantothenate) | 130 mg | 10% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (magnesium oxide) | 105 mg | 25% |
Zinc (zinc oxide) | 16.5 mg | 150% |
Selenium (sodium selenate) | 96 mcg | 175% |
Copper (copper sulfate) | 0.9 mg | 100% |
Manganese (manganese sulfate) | 2.3 mg | 100% |
Molybdenum (sodium molybdate) | 45 mcg | 100% |
Powder mixture "Garden Fruits™ and Garden Vegetables™": blueberries, orange, carrots, pomegranate, plum, strawberry, apple, beet, pear, tomato, raspberry, broccoli, cherry, spinach, cauliflower, grapes, acai, asparagus, banana, Brussels sprouts, cabbage, cranberry, cucumber, peas, pineapple, pumpkin | 100 mg | ** |
Lycopene | 600 mcg | * * |
Boron (sodium borate) | 150 mcg | * * |
Lutein is a carotenoid from Aztec calendula extract FloraGLO® (flowers) | 100 mcg | ** |
** Daily requirement is not determined. |
General info
- BrandNature's Way
- Manufacturernature's way brands llc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container130pcs