This product is out of stock, but here are similar
Nature's Way Mixed Berry Flavored Women's 50+ Multivitamin 50 tablets
Ingridients
Serving size: 1 tablet | ||
Servings per package:50 | ||
| One serving | % of daily requirement** |
Vitamin A (70% [630 mcg] retinyl acetate and 30% [270 mcg] beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 135 mg | 150% |
Vitamin D3 (cholecalciferol) | 50 mcg | 250% |
Vitamin E (dl-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (phytonadione) | 120 mcg | 100% |
Thiamin (thiamine mononitrate) | 3.6 mg | 300% |
Riboflavin | 2.6 mg | 200% |
Niacin (niacinamide) | 16 mg | 100% |
Vitamin B6 (pyridoxine hydrochloride) | 5.1 mg | 300% |
Folate | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (cyanocobalamin) | 40 mcg | 1.667% |
Biotin | 30 mcg | 100% |
Pantothenic acid (D-calcium pantothenate) td> | 7.5 mg | 150% |
Calcium (calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 260 mg | 20% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (magnesium oxide) | 50 mg | 12% |
Zinc (zinc oxide) | 16.5 mg | 150% |
Selenium (sodium selenium) | 55 mcg | 100% |
Copper (copper sulfate) | 0.9 mg | 100% |
Manganese (manganese sulfate) | 4.6 mg | 200% |
Molybdenum (sodium molybdate) | 45 mcg | 100% |
Mixture of fruits and vegetables powder: | 100 mg | * |
FloraGLO® Lutein carotenoid from Aztec marigold (flower) extract | 300 mcg | * |
Boron (sodium borate) | 150 mcg | * |
* Daily requirement is not determined. | ||
**Percent Daily Needs are based on a 2,000 calorie diet. |
General info
- BrandNature's Way
- Manufacturernature's way brands llc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container50pcs
- Taste-aromaberries