This product is out of stock, but here are similar
Nature's Way Alive! Men's Multivitamin 50 tablets
Ingridients
Serving size: 1 tablet | ||
Servings per package:50 | ||
| One serving | % of daily requirement* | tr>
Vitamin A (70% [630 mcg] retinyl acetate and 30% [270 mcg] beta-carotene) | 900 mcg p> | 100% |
Vitamin C (ascorbic acid) | 135 mg | 150% |
Vitamin D3 (cholecalciferol) | 40 mcg | 200% |
Vitamin E (dl-alpha tocopheryl acetate) | 22.5 mg | 150% td> |
Vitamin K (phytonadione) | 120 mcg | 100% |
Thiamin (thiamine mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (niacinamide) | 24 mg | 150% |
Vitamin B6 (pyridoxine hydrochloride) | 4.25 mg | 250% |
Folate | 400 mcg DFE | 100% |
Vitamin B12 (cyanocobalamin) | 18 mcg | 750% |
Biotin | 30 mcg | 100% |
Pantothenic acid (D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (calcium carbonate, dicalcium phosphate, pantothenate D- calcium) | 130 mg | 10% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (magnesium oxide) | 105 mg | 25% |
Zinc (zinc oxide) | 16.5 mg | 150% |
Selenium (sodium selenate) | 96 mcg | 175% |
Copper (copper sulfate) | 0.9 mg | 100% |
Manganese (manganese sulfate) | 2.3 mg | 100% |
Molybdenum (sodium molybdate) | 45 mcg | 100% | tr>
Sodium | 5 mg | <1% |
Powdered mixture of Vegetables and Fruits: | 100 mg | ** |
Lycopene | 600 mcg | ** |
Boron (sodium borate) | 150 mcg | ** |
Lutein carotenoid from FloraGLO ® | 100 mcg | ** |
** Daily requirement not determined. | ||
* Percentage of daily requirement based on a 2000 calorie diet. |
General info
- BrandNature's Way
- Manufacturernature's way brands llc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container50pcs