This product is out of stock, but here are similar
Now Foods Bone Strength 240 capsules
Price:1150.00₴
Ingridients
Composition: | ||
Serving: 4 capsules | ||
Servings per package: 60 | ||
In one daily serving span> | % of daily requirement | |
Calories | 5 | |
Protein (MCHA and amino acid chelates) | 1 g | 2% * |
Vitamin C (magnesium ascorbate) | 133 mg | 148% |
Vitamin D-3 (cholecalciferol) | 16.68 mcg (667 IU) | 83% |
Vitamin K-2 (menaquinone-4) (MK-4) | 67 mcg | 56% |
Thiamin (vitamin B-1) (Thiamin HCl) | 3 mg | 250% |
Calcium (MCHA) | 667 mg | 51% |
Phosphorus (MCHA) | 287 mg | 23% |
Magnesium (magnesium oxide and ascorbate) | 400 mg td> | 95% |
Zinc (zinc amino acid chelate) | 7 mg | 64% |
Copper (copper amino acid chelate) | 0.7 mg | 78% |
Manganese (Manganese amino acid chelate) | 2 mg | 87% |
Horsetail (horsetail) (aerial parts) | 67 mg | † |
Boron (amino acid chelate) | 467 mcg | † |
*Daily requirement is based on a 2000 calorie diet. † Daily requirement is not determined.  ; MCHA = microcrystalline Hydroxyapatite |
General info
- BrandNow Foods
- Manufacturernow foods
- CountryUSA
- Quantity per container240pcs