This product is out of stock, but here are similar
New Chapter Every Woman's One Daily Multivitamin 48 tablets
Ingridients
Serving size: 1 tablet | ||
Servings per package: 48 | ||
Per serving | % of daily requirement** | |
Vitamin A (100% beta-carotene from ferment medium) | 900 mcg | 100% |
Vitamin C (ascorbic acid from ferment media) | 90 mg | 100% |
Vitamin D3 (cholecalciferol from the enzyme medium) | 25 mcg ( 1000 IU) | 125% |
Vitamin E (d-alpha tocopheryl acetate from enzyme environment) | 15 mg | 100% |
Vitamin K (phylloquinone [K1] from ferment media and menaquinone-7 [K2] from natto) | 120 mcg | 98% |
Thiamin (thiamine hydrochloride from enzyme medium) | 1.2 mg | 100% |
Riboflavin (enzyme medium) | 1.3 mg | 100% |
Niacin (niacinamide from enzyme media) | 16 mg | 100% | tr>
Vitamin B6 (pyridoxine hydrochloride from ferment medium) | 1.7 mg | 100% |
Folate (methyl folate and 80 mcg folic acid from ferment medium) | 400 mcg DFE | 100% |
Vitamin B12 (cyanocobalamin from ferment medium) | 4.8 mcg | 200% |
Biotin (enzyme medium) | 15 mcg | 50% |
Pantothenic acid (calcium D-pantothenate from the ferment medium) | 5 mg | 100% |
Calcium (Lithothamnion algae) | 26 mg | 2% |
Iron (ferrous fumarate from enzyme media) | 3 mg | 17% |
Iodine (potassium iodide from enzyme media) | 75 µg | 50% |
Magnesium (magnesium oxide from ferment media and Lithothamnion algae) | 8.4 mg | 2% |
Zinc (zinc oxide from enzyme media) | 5.5 mg | 50% |
Selenium (selenium dioxide from enzyme media) td> | 40 µg | 73% |
Copper (anhydrous copper sulfate from enzyme media) | 0.55 mg | 61% | tr>
Manganese (manganese chloride from enzyme media) | 1 mg | 43 % |
Chromium (chromium chloride from enzyme media) | 18 mcg | 51% |
Molybdenum (sodium molybdate from enzyme medium) | 4.5 µg | 10% |
Mixture to support stress and energy (enzyme medium): | 37.5 mg | * |
Hormonal Support Blend (enzyme medium): | 22.5 mg | * |
Immune System Support Blend (enzyme medium): | 15 mg p> | * |
Ginger (rhizome) 3, 2 mg aqueous extract and 0.8 mg organic supercritical extract | 4 mg | * |
Organic Turmeric (rhizome) 2.7 mg from ferment medium and 0.8 mg supercritical extract | 3.5 mg | * |
*Daily requirement is not determined. **Percent Daily Needs are based on a 2,000 calorie diet. |
General info
- BrandNew Chapter
- Manufacturernew chapter inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container48pcs