This product is out of stock, but here are similar
Solgar U-Cubes Cherry and Orange Flavored Children's Multivitamin and Mineral 120 gummies
Ingridients
Serving size: 2 chewy candies for children 2-3 years old; 4 chewing candies for children over 4 years of age and adults | ||||
Number of servings: 60; 30 | ||||
| Quantity per serving (2 candies) | % of the daily requirement of children from 2 to 3 years old* | Quantity per serving (4 candies) | % of the daily requirement for children over 4 years old and adults** strong> |
Calories | 15 |
| 30 |
|
Total carbohydrates | 4 g | 3%* | 8 g | 3%** |
Total sugar | 3 g | *** | 5 g p> | *** |
Includes added sugars | 3 g | 12%* | 5 g | 10%** |
Vitamin A (retinyl palmitate) | 225 mcg | 75% | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 15 mg | 100% | 30 mg | 33% | tr>
Vitamin D (cholecalciferol D3) | 7.5 mcg (300 IU) | 50% | 15 mcg (600 IU) | 75% |
Vitamin E (d-alpha tocopherol acetate) | 4.7 mg | 78% | 9.4 mg | 63% |
Vitamin B-6 (pyridoxine hydrochloride) | 0.5 mg | 100% | 1 mg | 59% |
Folate | 83 mcg DFE | 55% | 166 mcg DFE (100 mcg folic acid) | 42% |
Vitamin B-12 (cyanocobalamin) | 1.2 mcg | 133% td> | 2.4 mcg | 100% |
Pantothenic acid ( d-calcium pantothenate) | 2.5 mg | 125% | 5 mg | 100% |
Calcium (tricalcium phosphate) td> | 10 mg | 1% | 20 mg | 2% |
Iodine (potassium iodine) | 30 mcg | 33% | 60 mcg | 40% p> |
Magnesium (magnesium citrate) | 4 mg | 5% | 8 mg | 2% |
Zinc (zinc citrate) | 2 mg | 67% | 4 mg | 36% |
Inositol | 10.5 mcg | *** | 21 mcg | *** |
* Percent Daily Needs are based on a 1,000 calorie diet. | ||||
** Percent Daily Needs are based on a 2,000 calorie diet. | ||||
*** Daily requirement is not determined. |
General info
- BrandSolgar
- Manufacturersolgar inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container120pcs
- Taste-aromaorange