This product is out of stock, but here are similar
Country Life Multivitamin for Women 60 tablets
Price:1431.00₴
Ingridients
Composition | ||
Serving: 1 tablet | ||
Servings per package: 60 | ||
Per serving | % of daily requirement | |
Vitamin A (beta-carotene) | 750 mcg | 83% |
Vitamin C (ascorbic acid, amyloid extract , acerola berry extract) | 100 mg | 111% | tr>
Vitamin D (D3) (cholecalciferol) | 10 mcg | 400% |
Vitamin E (d-alpha tocopherol acid succinate) | 33.5 mg | 223% |
Vitamin K (Phytonadione (K1), menaquinone (K2)) | 81 mcg | 68% |
Thiamin (vitamin B-1) (thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 417% |
Riboflavin (vitamin B-2) (riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Nicotinic acid (inositol hexanicotinate, chromium polynicotinate) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folic acid | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (cyanocobalamin, methylcobalamin) | 100 mcg | 4.167% |
Biotin (d-biotin) | 300 mcg | 1000% |
Pantothenic acid (Calcium D-pantothenate, pantethine) | 26 mg | 520% |
Calcium (calcium hydroxyapatite, ascorbate, D-pantothenate, fructoborate) † | 224 mg | 17% |
Iron (black gluconate) † | 9 mg | 50% |
Phosphorus (calcium hydroxyapatite) † | 102 mg | 8% | tr>
Magnesium (magnesium oxide, citrate) † | 100 mg | 24% |
Zinc (zinc monomethionine) | 5 mg | 45% |
Selenium (sodium selenate) † td> | 70 μg | 127% |
Copper ( copper, amino acid chelate) † | 0.9 mg | 100% |
Manganese (manganese amino acid chelate) † | 2 mg | 87% |
Chromium (chromium polynicotinate) † | 50 mcg | 143% |
Molybdenum (molybdenum, amino acid chelate) † | 25 mcg | 56% |
Potassium (potassium citrate) † | 10 mg | <1% |
Choline (choline bitartrate) | 23 mg | 4% |
Women's health mixture: | 212.7 mg | * |
Cranberry Plus mixture: | ||
Organic Cranberry, Vitaberry Plus Fruit Blend [Grape Seed Extract, Wild Blueberry, Wild Blueberry, Cranberry, Tart Cherry, Plum, Raspberry Seed, Strawberry, Resveratrol (from Polygonum Cuspidatum) (root), quercetin (from Sophora japonica Linn) (flower)], pomegranate concentrate, ellagic acid (from Punica granutum) (rinds) | ||
Calcium fructoborate (Fruitex B) providing 1.5 mg Boron) | ||
Ginger extract 10: 1 (rhizome) | ||
Pasteurized Organic Products mixture: | ||
Organic Whole vegetables (cabbage, pumpkin, red radish sprout, broccoli seedlings, daikon sprouts, leafy greens, spinach, beets, broccoli, peas) |   ; | |
Organic fruits (cranberries, acai, blueberries, blackberries, raspberries, strawberries, tart cherries, pomegranate, bananas, mangoes) span> | ||
Organic whole legumes and grains (adzuki beans, red lentil beans, quinoa sprout powder, millet sprout) | ||
Organic Products of the Supreme (noni, ginger, chlorella, spirulina) | ||
Organic Aloe Vera (ACTIValoe ) (100% Small leaf fillet) | ||
Enzyme mixture | ||
providing: | ||
Proteases (Aspergillus orumae) | ||
Amylase (Aspergillus ougae) | ||
Lipase (Rhizopus ogugae) | ||
Cellulase (Trichoderma longibrachatum) | ||
Lactase (Aspergillus orumae) | ||
Branded Probiotic mixture of: | ||
Lactobacillus rhamnosus | ||
Lactobacillus acidophilus | span> | |
Bifidobacterium Lactis | ||
Bifidobacterium longum | td> | |
Inositol (inositol, inositol hexanicotinate) | 54 mg | * |
Citrus bioflavonoids complex (lemon, orange and grapefruit) (fruit) | 25 mg | * |
* Daily requirement is not determined. | ||
** Viable cells at the time of manufacture. | ||
H.U - hemoglobin Units | ||
L.U. - Lipase Units | ||
D.U. - Dextrinizing Units | ||
U.e. - Cellulase Units | ||
Lac. U. - lactase-enriched units | ||
† minerals in the elemental mass |
General info
- BrandCountry Life
- ManufacturerCountry Life LLC
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs