This product is out of stock, but here are similar
Thorne Research Collagen Fit Collagen with Nicotinamide Riboside 506g
506 g
Price:2352.00₴
Ingridients
Composition: | ||
Serving Size: one scoop (16.85 g) | ||
Servings per package: 30 | ||
In one daily serving | % of daily requirement | |
Calories | 60 | |
Proteins | 14 g | 0%* |
Sodium | 10 mg | <1% |
Collagen peptides (bovine) | 15 g | ** |
Nicotinamide riboside hydrogen malate | 125 mg td> | ** |
Betaine anhydrous (trimethylglycine) | 50 mg | ** | tr>
** % Daily Requirement not established. * % Daily Requirement based on a 2000 calorie diet. |
Typical Amino Acids (mg) Per Serving: | |
Alanine | 1.617 |
Arginine | 1.134 |
Aspartic acid | 850 |
Cysteine | 83 |
Glutamic acid | 1.717 |
Glycine | 4.051 |
Histidine^ td> | 67 |
Isoleucine^ | 250 |
Leucine^ | 467 |
Lysine^ | 617 |
Methionine^ | 150 |
Phenylalanine^ | 250 |
Proline | 2.034 |
Serine | 500 |
Threonine^ | 300 |
Tryptophan^ | 0 |
Tyrosine | 33 |
Valine^ | 400 |
^ Essential amino acid |
General info
- BrandThorne Research
- Manufacturerthorne research inc
- Weight506g
- Storage temperaturestore in a cool dry place
- CountryUSA